Designed to look like a PIR (Passive Infrared) Detector, this hidden pinhole camera is mounted inside a motion sensor housing.
You’ll get a wide angle picture of any room you install it in. The Super high resolution chipset will capture everything you need and no one will know what is hiding inside.
Features:
- 15’ – 30’ Effective Camera Viewing Distance
- 1080p in the HD versions or 700 TVL in the 960H Analog
- Built-in 3.7mm pinhole Lens
- Plastic Housing
- Mounting Bracket Included
		
			
			HD-TVI
		
		
			
		
	
	
	HD-TVI PIR Camera
| Image sensor | 1/2.8″ Sony IMX322 CMOS Image Sensor | 
| RESOLUTION | HD-TVI: 1080p | 
| S/N Ratio | More than 50db (AGC off) | 
| Min. iLLUMINATION | COLOR: 1.0 lux B&W:.05 LUX | 
| Scanning system | Progressive | 
| Video output | HD-TVI CVBS | 
| Shutter Speed | AUTO/MANUAL (1/50(1/60) – 1/50,000) | 
| Backlight | OFF/BLC/HLI / D-WDR / XDR | 
| XDR | Auto / Manual 0-10 | 
| DNR | OFF/LOW/MIDDLE/HIGH | 
| Privacy Mask | 4 masks | 
| Motion Detection | OFF/ON 4 area | 
| Lens | 3.7mm megapixel Pinhole Lens | 
| Power source / Consumption | 12VDC ±10{8c70a1e8a325bd6daed7663cc0c5882e747cad05b9002915a90e119d4d50fbd4} / 0.250Ma | 
| Operating temp./Humidity | 14°F ~ 122°F / 10{8c70a1e8a325bd6daed7663cc0c5882e747cad05b9002915a90e119d4d50fbd4} – 85{8c70a1e8a325bd6daed7663cc0c5882e747cad05b9002915a90e119d4d50fbd4} | 
| IP Rating | indoor use only | 
| Measurement | 3.54″(H) x 1.88″(D) x 2.440″(W) | 
| Weight | 1 lbs. | 
		
			
			960H-Analog
		
		
			
		
	
	
960H Analog PIR Camera
| Image sensor | 1/3″ Sony 960H Ex-view HAD CCD | 
| Effective Pixels | NTSC : 976(H) x 494(V), PAL : 976(H) x 582(V) | 
| H. Resolution | 700TV Lines(Color)/ 700TV Lines(B/W) | 
| Synchronizing system | Internal | 
| Scanning system | 2:1 Interlaced | 
| Video output | 1.0Vp-p Composite 75 Ohms | 
| S/N ratio | More than 50dB (AGC Off) | 
| Min. Illumination | 0.0003Lux | 
| Shutter Speed | Auto:1/60~1/100,000 sec. / Manual:1/50~1/100,000 sec. | 
| Gamma Correction | 0.45/0.6/1.0/User | 
| White Balance | Auto (ATW / Manual / AWC > PUSH/AWC) | 
| Gain Control | OFF / LOW / MIDDLE / HIGH | 
| Lens | 3.7mm Pinhole Lens | 
| Power source | 12VDC ±15{8c70a1e8a325bd6daed7663cc0c5882e747cad05b9002915a90e119d4d50fbd4} | 
| Operating temp./Humidity | -4°F ~ 122°F | 
| IP Rating | indoor use only | 
| Measurement | 4.09″(H) x 1.30″(D) x 2.362″(W) | 
| Weight | 1 lbs. | 

